Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30/11/2020 to 06/12/2020 | 1 4 7 | 23 | 6 7 0 | 1 1 5 | 70 | 3 3 4 | 1 5 8 | 47 | 2 7 8 | 1 2 8 | 18 | 1 2 5 | 2 6 8 | 62 | 3 9 0 | 2 7 9 | 84 | 3 5 6 | 7 8 0 | 52 | 1 4 7 |
07/12/2020 to 13/12/2020 | 2 4 6 | 26 | 2 7 7 | 4 7 9 | 03 | 4 9 0 | 5 7 0 | 29 | 4 7 8 | 2 5 6 | 32 | 1 5 6 | 4 5 7 | 65 | 1 4 0 | 1 4 0 | 59 | 1 4 4 | 2 5 9 | 65 | 2 3 0 |
14/12/2020 to 20/12/2020 | 2 5 0 | 73 | 1 3 9 | 2 8 9 | 96 | 2 4 0 | 1 3 7 | 10 | 1 4 5 | 4 5 5 | 40 | 1 9 0 | 1 2 5 | 82 | 2 5 5 | 1 2 5 | 85 | 4 5 6 | 1 2 6 | 98 | 3 5 0 |
21/12/2020 to 27/12/2020 | 1 2 8 | 11 | 4 7 0 | 2 2 8 | 24 | 1 4 9 | 1 7 9 | 76 | 1 6 9 | 1 2 9 | 20 | 2 8 0 | 1 6 9 | 65 | 2 3 0 | 2 7 8 | 71 | 1 2 8 | 1 2 8 | 14 | 1 3 0 |
28/12/2020 to 03/01/2021 | 3 8 9 | 07 | 1 2 4 | 1 5 5 | 10 | 2 3 5 | 2 8 9 | 97 | 2 5 0 | 1 9 0 | 07 | 2 5 0 | 2 3 0 | 59 | 1 8 0 | 2 6 0 | 87 | 2 5 0 | 2 6 0 | 81 | 3 8 0 |
04/01/2021 to 10/01/2021 | 1 7 9 | 79 | 3 7 9 | 1 1 3 | 57 | 2 5 0 | 2 4 6 | 29 | 4 6 9 | 2 3 5 | 04 | 1 3 0 | 1 3 8 | 21 | 2 3 6 | 2 9 0 | 13 | 1 2 0 | 1 2 3 | 61 | 2 9 0 |
11/01/2021 to 17/01/2021 | 2 6 0 | 81 | 1 5 5 | 5 5 6 | 60 | 2 3 5 | 2 2 4 | 89 | 2 7 0 | 4 5 0 | 96 | 2 4 0 | 5 6 9 | 08 | 4 5 9 | 2 8 9 | 95 | 1 6 8 | 1 4 6 | 14 | 2 2 0 |
18/01/2021 to 24/01/2021 | 3 4 0 | 70 | 1 1 8 | 5 6 0 | 10 | 1 4 5 | 1 5 0 | 61 | 4 8 9 | 4 7 8 | 94 | 4 4 6 | 3 4 5 | 24 | 2 3 9 | 1 8 0 | 98 | 1 2 5 | 2 2 7 | 12 | 5 7 0 |
25/01/2021 to 31/01/2021 | 2 3 5 | 08 | 4 6 8 | * * * | ** | * * * | 2 8 0 | 06 | 2 4 0 | 6 9 9 | 42 | 4 8 0 | 2 7 8 | 76 | 4 6 6 | 1 5 9 | 50 | 5 6 9 | 4 6 6 | 60 | 2 3 5 |
01/02/2021 to 07/02/2021 | 3 4 6 | 30 | 4 6 0 | 2 2 3 | 76 | 3 5 8 | 3 5 0 | 87 | 3 6 8 | 2 4 9 | 57 | 2 7 8 | 2 3 5 | 02 | 1 5 6 | 1 2 2 | 59 | 4 6 9 | 2 5 5 | 20 | 1 3 6 |
08/02/2021 to 14/02/2021 | 2 4 5 | 18 | 2 6 0 | 2 4 6 | 23 | 1 3 9 | 5 7 0 | 23 | 4 4 5 | 4 4 6 | 49 | 2 2 5 | 1 1 0 | 25 | 2 5 8 | 2 2 6 | 01 | 3 8 0 | 4 5 0 | 94 | 7 7 0 |
15/02/2021 to 21/02/2021 | 1 1 4 | 67 | 2 5 0 | 1 1 8 | 04 | 3 4 7 | 1 7 8 | 67 | 5 5 7 | 2 6 8 | 61 | 1 5 5 | 1 1 4 | 68 | 1 2 5 | 1 6 0 | 73 | 1 3 9 | 2 3 8 | 32 | 3 3 6 |
22/02/2021 to 28/02/2021 | 2 8 0 | 01 | 5 7 9 | 4 6 9 | 93 | 5 8 0 | 3 3 6 | 21 | 4 8 9 | 2 3 5 | 00 | 2 9 9 | 1 3 4 | 84 | 3 4 7 | 3 7 9 | 96 | 3 5 8 | 4 5 0 | 97 | 2 5 0 |
01/03/2021 to 07/03/2021 | 1 4 5 | 08 | 5 6 7 | 3 5 5 | 33 | 5 8 0 | 2 3 5 | 09 | 2 8 9 | 1 4 9 | 40 | 1 9 0 | 1 1 0 | 25 | 1 4 0 | 3 5 8 | 60 | 3 7 0 | 2 4 8 | 44 | 1 1 2 |
08/03/2021 to 14/03/2021 | 4 5 0 | 92 | 3 9 0 | 2 6 0 | 84 | 1 6 7 | 3 5 6 | 48 | 3 5 0 | 3 8 9 | 03 | 1 5 7 | 1 4 0 | 52 | 1 3 8 | 1 6 9 | 67 | 8 9 0 | 6 6 9 | 10 | 3 8 9 |
15/03/2021 to 21/03/2021 | 1 5 7 | 30 | 4 7 9 | 1 2 5 | 87 | 4 6 7 | 7 8 9 | 49 | 1 8 0 | 6 7 9 | 22 | 2 4 6 | 2 9 0 | 15 | 4 5 6 | 5 7 0 | 25 | 1 5 9 | 2 3 7 | 23 | 2 5 6 |
22/03/2021 to 28/03/2021 | 2 4 8 | 47 | 1 2 4 | 1 4 9 | 41 | 1 5 5 | 2 9 0 | 12 | 5 8 9 | 2 4 6 | 28 | 3 7 8 | 1 6 6 | 30 | 2 4 4 | 3 3 5 | 18 | 3 5 0 | 5 6 0 | 12 | 6 7 9 |
29/03/2021 to 04/04/2021 | * * * | ** | * * * | 2 3 5 | 04 | 1 4 9 | 2 7 0 | 94 | 3 4 7 | 2 3 5 | 09 | 3 6 0 | 3 8 0 | 14 | 2 4 8 | 7 9 0 | 66 | 1 7 8 | 1 6 8 | 53 | 6 8 9 |
05/04/2021 to 11/04/2021 | 5 5 6 | 69 | 1 2 6 | 1 2 8 | 10 | 5 6 9 | 5 6 7 | 88 | 3 5 0 | 3 8 0 | 16 | 3 4 9 | 1 3 9 | 38 | 1 1 6 | 4 8 9 | 18 | 2 6 0 | 5 8 8 | 16 | 2 6 8 |
12/04/2021 to 18/04/2021 | 4 7 9 | 08 | 4 4 0 | 5 5 6 | 69 | 3 8 8 | 4 5 6 | 51 | 2 3 6 | 8 9 0 | 79 | 4 7 8 | 1 4 0 | 55 | 6 9 0 | 6 7 8 | 11 | 2 2 7 | 4 5 9 | 87 | 2 6 9 |
19/04/2021 to 25/04/2021 | 2 5 9 | 68 | 5 6 7 | 1 8 0 | 92 | 6 7 9 | 1 1 6 | 83 | 7 8 8 | 2 5 0 | 79 | 5 6 8 | 1 4 7 | 29 | 3 7 9 | 1 2 3 | 63 | 2 3 8 | 6 7 9 | 23 | 3 4 6 |
26/04/2021 to 02/05/2021 | 1 3 7 | 15 | 4 5 6 | 1 1 4 | 65 | 8 8 9 | 2 3 7 | 25 | 3 6 6 | 6 7 8 | 15 | 1 5 9 | 7 9 0 | 61 | 2 4 5 | 1 3 7 | 12 | 5 7 0 | 2 5 0 | 71 | 2 9 0 |
03/05/2021 to 09/05/2021 | 1 6 9 | 69 | 2 8 9 | 4 5 8 | 77 | 8 9 0 | 4 5 7 | 69 | 3 6 0 | 1 3 6 | 00 | 1 2 7 | 5 7 8 | 04 | 2 5 7 | 2 3 8 | 33 | 3 5 5 | 1 3 6 | 09 | 2 2 5 |
10/05/21 To 16/05/21 | 4 5 6 | 50 | 3 8 9 |
4 5 0 | 99 | 1 2 6 |
1 5 0 | 67 | 2 7 8 |
5 9 0 | 42 | 1 2 9 |
5 6 9 | 02 | 4 9 9 |
5 6 8 | 98 | 4 5 9 |
3 6 6 | 52 | 2 4 6 |
17/05/21 To 23/05/21 | 6 8 9 | 38 | 3 6 9 |
1 4 5 | 04 | 3 5 6 |
2 4 8 | 41 | 5 6 0 |
4 5 9 | 83 | 1 3 9 |
3 4 7 | 41 | 5 8 8 |
7 9 9 | 53 | 2 4 7 |
3 8 9 | 00 | 4 7 9 |
24/05/21 To 30/05/21 | 1 5 9 | 51 | 5 8 8 |
4 5 6 | 58 | 1 8 9 |
2 7 0 | 92 | 5 8 9 |
1 3 6 | 06 | 7 9 0 |
6 7 9 | 23 | 5 9 9 |
1 3 3 | 70 | 6 6 8 |
1 1 7 | 96 | 1 6 9 |
31/05/21 To 06/06/21 | 2 8 8 | 85 | 1 6 8 |
1 0 0 | 12 | 6 7 9 |
1 2 0 | 34 | 2 4 8 |
6 7 8 | 12 | 1 2 9 |
4 8 9 | 11 | 2 4 5 |
4 9 9 | 23 | 1 6 6 |
6 7 9 | 24 | 7 8 9 |
07/06/21 To 13/06/21 | 3 9 0 | 24 | 4 5 5 |
5 6 9 | 00 | 2 3 5 |
3 7 0 | 02 | 3 3 6 |
3 4 8 | 52 | 7 7 8 |
1 4 5 | 02 | 2 4 6 |
1 1 9 | 16 | 4 5 7 |
3 7 7 | 74 | 4 4 6 |
14/06/21 To 20/06/21 | 7 9 0 | 64 | 1 6 7 |
1 3 7 | 16 | 1 6 9 |
2 6 7 | 51 | 3 8 0 |
4 6 9 | 95 | 2 5 8 |
5 6 6 | 75 | 3 4 8 |
2 8 9 | 95 | 2 4 9 |
7 9 0 | 62 | 2 5 5 |
21/06/21 To 27/06/21 | 2 5 0 | 77 | 2 7 8 |
3 6 7 | 68 | 1 1 6 |
3 6 0 | 98 | 5 6 7 |
4 6 7 | 72 | 3 3 6 |
7 8 8 | 39 | 3 7 9 |
6 9 0 | 59 | 2 8 9 |
1 6 9 | 60 | 2 3 5 |
28/06/21 To 04/07/21 | 5 6 8 | 99 | 9 0 0 |
2 3 0 | 56 | 7 9 0 |
2 8 0 | 07 | 3 7 7 |
3 4 4 | 13 | 3 4 6 |
3 4 6 | 36 | 6 0 0 |
3 5 7 | 55 | 2 5 8 |
1 2 2 | 58 | 5 6 7 |
05/07/21 To 11/07/21 | 1 1 8 | 01 | 3 9 9 |
8 8 0 | 62 | 6 8 8 |
2 4 4 | 01 | 5 8 8 |
3 8 8 | 90 | 4 7 9 |
5 7 0 | 22 | 4 8 0 |
1 2 9 | 26 | 8 8 0 |
1 7 8 | 62 | 1 5 6 |
12/07/21 To 18/07/21 | 3 4 5 | 21 | 2 3 6 |
2 3 3 | 83 | 5 8 0 |
3 4 0 | 72 | 1 2 9 |
3 7 8 | 88 | 1 7 0 |
4 6 9 | 99 | 2 8 9 |
4 6 8 | 85 | 6 9 0 |
1 4 6 | 13 | 7 8 8 |
19/07/21 To 25/07/21 | 2 4 9 | 50 | 2 8 0 |
1 6 9 | 62 | 6 6 0 |
1 7 0 | 82 | 4 8 0 |
2 5 7 | 48 | 4 5 9 |
2 4 4 | 09 | 6 6 7 |
4 5 8 | 79 | 1 3 5 |
1 3 7 | 18 | 5 5 8 |
26/07/21 To 01/08/21 | 6 7 0 | 39 | 1 1 7 |
1 6 0 | 74 | 3 5 6 |
6 6 8 | 05 | 7 9 9 |
1 7 8 | 60 | 1 1 8 |
5 8 9 | 29 | 3 7 9 |
1 5 5 | 10 | 2 2 6 |
7 8 0 | 51 | 6 7 8 |
02/08/21 To 08/08/21 | 4 8 9 | 12 | 7 7 8 |
1 7 9 | 74 | 6 8 0 |
5 7 8 | 08 | 1 8 9 |
7 9 9 | 55 | 1 5 9 |
1 4 5 | 01 | 4 7 0 |
3 6 8 | 72 | 1 5 6 |
4 5 0 | 91 | 5 6 0 |
09/08/21 To 15/08/21 | 5 7 9 | 19 | 4 5 0 |
1 2 9 | 23 | 5 8 0 |
2 7 8 | 77 | 2 2 3 |
1 6 9 | 65 | 3 4 8 |
5 8 9 | 23 | 5 8 0 |
2 8 0 | 04 | 2 4 8 |
* * * | ** | * * * |
16/08/21 To 22/08/21 | 2 2 6 | 04 | 1 3 0 |
1 4 6 | 17 | 1 7 9 |
6 6 7 | 97 | 1 7 9 |
6 8 9 | 31 | 1 5 5 |
2 3 7 | 22 | 5 8 9 |
1 1 2 | 49 | 1 8 0 |
8 9 9 | 64 | 4 5 5 |
23/08/21 To 29/08/21 | 1 2 8 | 11 | 3 9 9 |
1 6 7 | 43 | 3 5 5 |
4 5 7 | 63 | 4 9 0 |
6 6 7 | 96 | 3 6 7 |
3 7 0 | 01 | 4 8 9 |
3 4 7 | 40 | 3 8 9 |
3 7 8 | 80 | 1 3 6 |
30/08/21 To 05/09/21 | 2 6 0 | 87 | 2 7 8 |
2 3 4 | 90 | 1 9 0 |
1 4 9 | 43 | 2 3 8 |
2 3 6 | 19 | 1 8 0 |
1 2 4 | 71 | 6 7 8 |
6 7 0 | 35 | 2 4 9 |
7 7 8 | 24 | 2 5 7 |
06/09/21 To 12/09/21 | 4 6 9 | 90 | 1 3 6 |
7 7 0 | 49 | 5 5 9 |
2 4 6 | 26 | 4 6 6 |
5 5 7 | 76 | 1 6 9 |
2 5 8 | 59 | 1 3 5 |
1 3 9 | 43 | 5 9 0 |
1 4 7 | 21 | 4 8 9 |
03/01/22 To 09/01/22 | 4 5 5 | 44 | 1 3 0 |
5 7 8 | 08 | 1 2 5 |
1 2 7 | 08 | 1 7 0 |
6 6 8 | 01 | 1 2 8 |
1 2 7 | 04 | 3 5 6 |
1 5 0 | 69 | 5 6 8 |
3 5 8 | 66 | 1 6 9 |
10/01/22 To 16/01/22 | 1 4 9 | 41 | 1 2 8 |
2 5 7 | 49 | 5 6 8 |
2 6 6 | 48 | 5 6 7 |
1 3 6 | 08 | 3 7 8 |
1 4 9 | 40 | 5 6 9 |
3 4 7 | 43 | 1 4 8 |
5 6 8 | 93 | 2 5 6 |
17/01/22 To 23/01/22 | 1 2 5 | 88 | 1 3 4 |
2 5 6 | 31 | 5 7 9 |
1 3 5 | 96 | 6 0 0 |
8 9 9 | 68 | 5 6 7 |
6 0 0 | 68 | 1 8 9 |
1 3 7 | 12 | 2 3 7 |
2 7 9 | 85 | 2 4 9 |
24/01/22 To 30/01/22 | 2 2 0 | 42 | 1 1 0 |
7 8 0 | 54 | 1 4 9 |
* * * | ** | * * * |
2 6 6 | 40 | 1 3 6 |
1 9 9 | 96 | 1 5 0 |
2 7 7 | 65 | 1 1 3 |
1 9 0 | 07 | 8 9 0 |
31/01/22 To 06/02/22 | 3 8 9 | 04 | 1 3 0 |
1 2 7 | 06 | 5 5 6 |
2 5 9 | 61 | 5 7 9 |
5 8 9 | 28 | 3 7 8 |
4 4 8 | 62 | 6 7 9 |
5 6 8 | 97 | 5 5 7 |
2 2 5 | 99 | 1 2 6 |
07/02/22 To 13/02/22 | 3 3 3 | 97 | 1 1 5 |
5 6 6 | 73 | 4 4 5 |
5 7 7 | 98 | 4 5 9 |
7 7 0 | 41 | 1 1 9 |
1 6 8 | 52 | 2 3 7 |
6 9 9 | 42 | 2 3 7 |
3 6 0 | 98 | 1 2 5 |
14/02/22 To 20/02/22 | 1 1 2 | 49 | 1 4 4 |
3 7 0 | 07 | 4 6 7 |
9 0 0 | 96 | 4 5 7 |
5 7 8 | 02 | 1 4 7 |
1 4 0 | 52 | 6 8 8 |
6 9 0 | 58 | 5 5 8 |
4 7 0 | 18 | 3 6 9 |
21/02/22 To 27/02/22 | 7 8 0 | 52 | 2 5 5 |
1 8 0 | 98 | 3 6 9 |
3 9 9 | 11 | 6 7 8 |
1 2 0 | 38 | 5 6 7 |
1 3 6 | 02 | 6 7 9 |
4 4 9 | 75 | 3 4 8 |
4 7 8 | 90 | 4 7 9 |
28/02/22 To 06/03/22 | * * * | ** | * * * |
8 9 0 | 70 | 1 3 6 |
1 1 7 | 91 | 1 3 7 |
4 5 9 | 83 | 1 4 8 |
7 9 9 | 54 | 5 9 0 |
3 4 5 | 22 | 1 2 9 |
5 7 9 | 14 | 2 5 7 |
07/03/22 To 13/03/22 | 2 7 7 | 60 | 4 6 0 |
6 7 8 | 12 | 5 7 0 |
* * * | ** | * * * |
* * * | ** | * * * |
1 7 0 | 80 | 3 8 9 |
7 8 8 | 31 | 2 9 0 |
3 4 9 | 65 | 1 6 8 |
14/03/22 To 20/03/22 | 4 5 8 | 70 | 2 3 5 |
5 6 8 | 95 | 7 8 0 |
5 6 7 | 82 | 7 7 8 |
7 7 0 | 41 | 2 4 5 |
* * * | ** | * * * |
2 6 9 | 71 | 6 7 8 |
2 7 7 | 69 | 1 9 9 |
21/03/22 To 27/03/22 | 4 9 9 | 28 | 3 7 8 |
1 1 2 | 44 | 5 9 0 |
8 9 0 | 79 | 1 3 5 |
4 5 7 | 66 | 1 6 9 |
2 3 6 | 12 | 6 7 9 |
1 6 8 | 57 | 3 4 0 |
2 5 6 | 37 | 4 4 9 |
28/03/22 To 03/04/22 | 1 5 0 | 60 | 4 8 8 |
2 7 9 | 82 | 2 4 6 |
7 8 9 | 43 | 1 2 0 |
5 6 0 | 15 | 3 6 6 |
1 4 5 | 09 | 3 8 8 |
4 5 9 | 81 | 2 9 0 |
6 8 9 | 37 | 2 5 0 |
04/04/22 To 10/04/22 | 5 8 9 | 29 | 2 2 5 |
1 2 8 | 14 | 5 9 0 |
1 4 9 | 40 | 5 6 9 |
1 1 7 | 91 | 6 7 8 |
4 9 0 | 36 | 2 6 8 |
2 4 7 | 38 | 5 6 7 |
4 9 9 | 21 | 1 2 8 |
11/04/22 To 17/04/22 | 1 1 5 | 75 | 6 9 0 |
3 7 8 | 84 | 7 7 0 |
1 4 7 | 26 | 3 3 0 |
6 7 7 | 02 | 1 5 6 |
3 7 9 | 99 | 1 3 5 |
2 6 7 | 53 | 3 4 6 |
9 9 0 | 84 | 3 3 6 |
18/04/22 To 24/04/22 | 3 4 9 | 61 | 5 7 9 |
3 4 8 | 54 | 6 9 9 |
4 5 0 | 95 | 2 3 0 |
4 5 8 | 70 | 3 3 4 |
1 3 5 | 91 | 6 6 9 |
3 6 7 | 62 | 2 2 8 |
2 8 0 | 00 | 3 7 0 |
25/04/22 To 01/05/22 | 4 8 0 | 20 | 2 2 6 |
4 5 7 | 67 | 1 7 9 |
1 3 7 | 19 | 1 8 0 |
4 9 9 | 29 | 2 8 9 |
1 6 6 | 33 | 6 7 0 |
4 5 6 | 52 | 4 9 9 |
5 7 9 | 13 | 2 4 7 |
02/05/22 To 08/05/22 | 1 3 7 | 17 | 3 7 7 |
3 6 9 | 82 | 5 7 0 |
3 5 8 | 65 | 7 8 0 |
3 8 9 | 07 | 5 6 6 |
1 5 8 | 42 | 6 7 9 |
2 3 5 | 01 | 6 6 9 |
6 7 8 | 11 | 4 7 0 |
09/05/22 To 15/05/22 | 1 1 2 | 40 | 1 3 6 |
2 5 6 | 33 | 6 7 0 |
3 7 8 | 82 | 6 7 9 |
3 4 4 | 15 | 1 1 3 |
7 9 0 | 65 | 8 8 9 |
4 8 9 | 11 | 2 3 6 |
2 4 0 | 60 | 2 9 9 |
16/05/22 To 22/05/22 | 3 7 8 | 84 | 4 5 5 |
3 8 0 | 10 | 1 4 5 |
2 7 7 | 67 | 4 6 7 |
4 9 0 | 35 | 7 9 9 |
3 8 8 | 95 | 4 5 6 |
7 8 8 | 36 | 1 2 3 |
5 7 9 | 18 | 3 5 0 |
23/05/22 To 29/05/22 | 2 6 9 | 78 | 4 7 7 |
3 5 7 | 50 | 5 6 9 |
5 6 8 | 91 | 3 8 0 |
1 4 9 | 48 | 4 5 9 |
3 7 0 | 07 | 1 2 4 |
4 5 0 | 97 | 2 7 8 |
6 8 9 | 35 | 2 3 0 |
30/05/22 To 05/06/22 | 2 3 9 | 46 | 3 5 8 |
6 6 9 | 19 | 4 6 9 |
2 3 3 | 88 | 4 6 8 |
4 7 0 | 14 | 2 3 9 |
1 4 9 | 49 | 3 7 9 |
6 7 8 | 11 | 2 3 6 |
3 5 0 | 82 | 6 7 9 |
06/06/22 To 12/06/22 | 4 8 9 | 10 | 2 9 9 |
3 6 7 | 62 | 3 3 6 |
1 3 4 | 89 | 3 7 9 |
2 2 7 | 18 | 5 6 7 |
7 9 0 | 67 | 2 5 0 |
1 4 9 | 45 | 7 8 0 |
5 9 0 | 46 | 1 2 3 |
13/06/22 To 19/06/22 | 4 4 0 | 86 | 7 9 0 |
5 6 0 | 19 | 4 6 9 |
2 3 6 | 11 | 1 3 7 |
3 5 6 | 42 | 7 7 8 |
1 6 6 | 33 | 4 9 0 |
6 6 8 | 06 | 4 6 6 |
4 7 9 | 04 | 1 5 8 |
20/06/22 To 26/06/22 | 1 3 9 | 31 | 6 6 9 |
2 9 9 | 04 | 7 7 0 |
2 4 5 | 15 | 1 7 7 |
2 6 0 | 89 | 9 0 0 |
3 9 0 | 29 | 5 6 8 |
2 3 6 | 19 | 3 6 0 |
3 7 0 | 03 | 1 3 9 |
27/06/22 To 03/07/22 | 5 6 0 | 14 | 2 3 9 |
2 5 0 | 79 | 2 8 9 |
2 3 7 | 24 | 1 6 7 |
2 5 9 | 63 | 1 3 9 |
3 5 7 | 52 | 6 6 0 |
2 4 4 | 05 | 1 6 8 |
4 6 7 | 77 | 8 9 0 |
04/07/22 To 10/07/22 | 5 6 9 | 08 | 1 2 5 |
3 3 0 | 68 | 3 6 9 |
4 5 8 | 72 | 5 8 9 |
7 8 0 | 51 | 1 3 7 |
5 6 9 | 01 | 3 4 4 |
3 6 0 | 93 | 6 7 0 |
9 0 0 | 98 | 2 7 9 |
11/07/22 To 17/07/22 | 3 4 7 | 47 | 8 9 0 |
4 5 7 | 68 | 2 8 8 |
7 7 0 | 43 | 7 7 9 |
4 6 0 | 09 | 1 3 5 |
5 6 8 | 95 | 5 0 0 |
2 6 0 | 80 | 1 2 7 |
5 9 9 | 38 | 1 2 5 |
18/07/22 To 24/07/22 | 3 8 9 | 07 | 1 8 8 |
1 1 7 | 95 | 4 5 6 |
7 8 9 | 45 | 4 4 7 |
2 7 9 | 81 | 1 5 5 |
6 6 8 | 00 | 5 7 8 |
1 3 4 | 85 | 6 9 0 |
4 6 9 | 97 | 1 3 3 |
25/07/22 To 31/07/22 | 1 1 7 | 95 | 1 4 0 |
5 9 0 | 48 | 5 6 7 |
5 6 0 | 11 | 2 9 0 |
8 9 0 | 76 | 1 5 0 |
7 7 0 | 48 | 1 8 9 |
2 5 8 | 55 | 7 9 9 |
3 4 6 | 39 | 1 8 0 |
01/08/22 To 07/08/22 | 3 5 8 | 61 | 2 3 6 |
3 5 7 | 53 | 1 5 7 |
1 3 7 | 19 | 2 8 9 |
2 5 0 | 74 | 4 0 0 |
3 4 5 | 28 | 8 0 0 |
3 8 0 | 16 | 8 9 9 |
5 0 0 | 57 | 3 6 8 |
08/08/22 To 14/08/22 | 1 1 5 | 78 | 4 4 0 |
3 3 5 | 17 | 4 6 7 |
2 5 0 | 74 | 4 5 5 |
6 7 0 | 35 | 1 4 0 |
5 6 0 | 11 | 3 4 4 |
1 3 5 | 98 | 2 7 9 |
1 1 7 | 91 | 2 3 6 |
16/08/22 To 22/08/22 | 1 7 0 | 81 | 5 7 9 |
1 3 9 | 38 | 8 0 0 |
2 3 5 | 07 | 1 7 9 |
2 5 8 | 56 | 2 7 7 |
7 8 8 | 33 | 6 7 0 |
2 6 9 | 71 | 4 8 9 |
1 2 0 | 31 | 1 5 5 |
23/08/22 To 29/08/22 | 5 7 8 | 00 | 2 9 9 |
3 7 8 | 86 | 2 5 9 |
1 5 8 | 40 | 1 9 0 |
4 4 9 | 72 | 6 7 9 |
3 3 5 | 17 | 5 6 6 |
3 4 6 | 30 | 1 1 8 |
2 3 3 | 87 | 3 7 7 |
30/08/22 To 05/09/22 | 2 4 0 | 69 | 3 6 0 |
4 6 6 | 61 | 1 3 7 |
2 8 9 | 90 | 4 6 0 |
4 6 7 | 76 | 1 6 9 |
4 8 8 | 01 | 1 0 0 |
1 1 5 | 76 | 3 4 9 |
3 7 0 | 04 | 5 9 0 |
06/09/22 To 12/09/22 | 3 7 7 | 72 | 2 4 6 |
4 5 0 | 96 | 7 9 0 |
1 1 2 | 45 | 1 5 9 |
4 5 9 | 88 | 1 3 4 |
5 5 9 | 90 | 2 8 0 |
1 3 5 | 97 | 3 4 0 |
8 9 0 | 78 | 9 9 0 |
13/09/22 To 19/09/22 | 1 4 5 | 09 | 3 6 0 |
2 5 0 | 72 | 4 8 0 |
1 7 0 | 88 | 1 2 5 |
3 5 8 | 62 | 7 7 8 |
3 8 0 | 12 | 1 2 9 |
4 7 0 | 16 | 1 2 3 |
1 7 8 | 62 | 5 8 9 |
20/09/22 To 26/09/22 | 6 8 0 | 46 | 1 5 0 |
2 5 8 | 58 | 4 5 9 |
6 6 9 | 15 | 1 4 0 |
5 7 8 | 03 | 1 3 9 |
6 7 7 | 00 | 3 8 9 |
7 0 0 | 71 | 2 2 7 |
3 6 9 | 87 | 1 7 9 |
27/09/22 To 03/10/22 | 1 3 5 | 92 | 6 6 0 |
5 6 8 | 93 | 2 5 6 |
5 8 0 | 37 | 1 3 3 |
1 2 2 | 56 | 4 5 7 |
2 5 9 | 63 | 6 8 9 |
1 9 9 | 91 | 6 7 8 |
5 8 9 | 20 | 1 2 7 |
04/10/22 To 10/10/22 | 3 6 0 | 99 | 2 3 4 |
1 1 3 | 57 | 3 5 9 |
6 7 0 | 32 | 3 3 6 |
1 4 8 | 39 | 5 7 7 |
6 7 8 | 12 | 2 4 6 |
3 9 9 | 15 | 1 6 8 |
2 3 6 | 19 | 4 7 8 |
11/10/22 To 17/10/22 | 6 7 9 | 22 | 4 9 9 |
3 4 9 | 68 | 4 5 9 |
1 9 0 | 00 | 3 3 4 |
3 5 9 | 71 | 4 8 9 |
3 4 0 | 78 | 1 1 6 |
4 4 0 | 86 | 7 9 0 |
1 2 4 | 70 | 6 6 8 |
18/10/22 To 24/10/22 | 3 8 0 | 15 | 2 5 8 |
2 8 8 | 80 | 5 7 8 |
2 4 7 | 39 | 3 7 9 |
2 2 3 | 77 | 4 6 7 |
6 7 0 | 31 | 5 7 9 |
4 8 9 | 15 | 3 5 7 |
6 7 0 | 36 | 2 7 7 |
25/10/22 To 31/10/22 | 1 7 0 | 89 | 2 3 4 |
5 6 6 | 70 | 2 4 4 |
8 9 0 | 75 | 2 4 9 |
6 0 0 | 68 | 3 5 0 |
8 0 0 | 80 | 1 9 0 |
1 4 0 | 55 | 1 1 3 |
1 5 0 | 61 | 1 2 8 |
01/11/22 To 07/11/22 | 3 5 9 | 73 | 1 2 0 |
2 5 8 | 51 | 5 7 9 |
5 9 9 | 33 | 2 5 6 |
1 8 9 | 86 | 3 4 9 |
6 9 0 | 53 | 2 4 7 |
2 6 0 | 80 | 1 3 6 |
5 7 0 | 22 | 1 2 9 |
08/11/22 To 14/11/22 | 3 9 9 | 16 | 3 5 8 |
3 8 9 | 06 | 2 4 0 |
6 8 0 | 48 | 1 7 0 |
4 5 0 | 91 | 4 8 9 |
4 5 6 | 54 | 1 4 9 |
4 5 6 | 54 | 1 4 9 |
1 5 9 | 59 | 2 3 4 |
15/11/22 To 21/11/22 | 1 2 4 | 77 | 1 7 9 |
5 9 0 | 41 | 2 2 7 |
5 6 0 | 10 | 1 9 0 |
3 5 6 | 49 | 4 7 8 |
6 9 0 | 54 | 1 1 2 |
3 7 8 | 89 | 2 2 5 |
2 3 8 | 34 | 7 8 9 |
22/11/22 To 28/11/22 | 1 4 8 | 39 | 1 9 9 |
1 3 0 | 48 | 9 9 0 |
5 6 7 | 89 | 1 2 6 |
5 8 9 | 26 | 2 4 0 |
8 0 0 | 87 | 1 6 0 |
3 7 7 | 70 | 1 1 8 |
1 9 0 | 02 | 1 2 9 |
29/11/22 To 05/12/22 | 3 5 0 | 87 | 2 7 8 |
4 4 7 | 55 | 2 6 7 |
3 8 9 | 04 | 4 5 5 |
2 6 7 | 59 | 2 8 9 |
5 7 0 | 24 | 1 4 9 |
5 6 7 | 82 | 3 3 6 |
4 7 8 | 97 | 3 7 7 |
